| Macro Lens | |
| Image Sensor | 1/2.8-inch CMOS, 2.14 Megapixels |
| Focal Length | f=4.14mm-47.08mm |
| Aperture | F1.6-F2.8 |
| Optical Zoom | 12x |
| Digital Zoom | 16x |
| Field of View | 72.5°-6.3° |
| Focus System | Automatic, Manual, PTZ Trigger, One-touch Trigger |
| Minimum Illumination | 0.5Lux |
| Shutter Speed | 1/60-1/10,000s |
| Gain | Automatic, Manual |
| Exposure Control | Automatic, Manual, Shutter Priority, Aperture Priority, Brightness Priority |
| Panoramic Lens | |
| Image Sensor | 1/2.8-inch CMOS, 2.14 Megapixels |
| Focal Length | f=1.89mm |
| Horizontal Field of View | 110° |
| White Balance | Automatic |
| Exposure Control | Automatic |
| Interface | |
| Network | 1 Port, 10/100M RJ-45 POE |
| 3G-SDI | 1 Port, 3G-SDI |
| HDMI | 1 Port, HDMI Out |
| USB 2.0 | 1 Port, USB 2.0 Type-A HOST |
| USB 3.0 | 1 Port, USB 3.0 Type-B |
| Audio Interface | 1 Port, LINE IN, 3.5mm |
| Reference Audio | 1 Port, REF, 3.5mm |
| Control Interface | 1 Port, RS-485; 1 Port, RS-232 IN |
| Power Interface | DC12V |
| Power Switch | Boat-shaped Switch |
| Wireless Control | Infrared Remote Control |
| General Spec | |
| Control Protocol | VISCA |
| Power Consumption | <20W |
| Operating Environment | Operating Temperature: 0~40°C; Operating Humidity: 10%RH ~90%RH |
| Storage Environment | Storage Temperature: -20°C~60°C; Storage Humidity: 10%RH ~90%RH |
| Dimensions | 245mm × 145mm × 165mm |
| Weight | <2KG |
| Smart MIC Array | |
| Mic Array | 8-array Mic |
| DOA Accuracy | <5° |
| Max Detection Distance | 8m |
| PTZ Function | |
| Horizontal Rotation Range | -130°~+130° |
| Vertical Rotation Range | -30°~+90° |
| Horizontal Rotation Speed | 0.1°~100°/s |
| Vertical Rotation Speed | 0.1°~80°/s |
| Number of Preset Points | 64 |
| Device Management | |
| Firmware Upgrade | Support |
| Status Query | Support |
AIVIS C60
C60 With its integrated dual lenses and noise reduction array microphone, it boasts powerful multimodal fusion capabilities for both images and voices. It also offers AI offline voice commands, allowing for flexible switching between tracking modes without the need for professional assistance, thus making usage more convenient.














