| Specification | Details |
|---|---|
| Input Interface | 2-channel three-pin XLR female connector |
| Output Interface | 1 RJ45 (transmits 2 channels of Dante network audio) |
| Power Consumption | <1W |
| Maximum Signal Level (Balanced) | 18dBu |
| Frequency Response | 20Hz–20kHz, ±0.5dB |
| Impedance | 20KΩ (Balanced), 10KΩ (Unbalanced) |
| Dynamic Range | >100dB |
| Signal-to-Noise Ratio | >100dB |
| THD+N | <0.003% @4dBu, 1kHz |
| Power Supply | 802.3af / 802.3at standard PoE switch |
| Sampling Rate | 48kHz |
| Bit Depth | 24-bit |
| Operating Temperature | -10°C to +40°C |
| Operating Humidity | 5%–95% RH, No condensation |
| Dante Device Latency | 1, 2, or 5ms (configurable via Dante Controller) |
| Network Transmission | Dante / AES67 / RTP Audio |
| Noise Floor | -90dBu |
| Product Dimensions (L×W×H) | 98mm × 72mm × 40mm |
| Weight | 0.2kg |
| Package Dimensions (L×W×H) | 145mm × 145mm × 80mm |
| Package Weight | 0.3kg |
S-Track - OSTRICH XDI22
This product is an audio interface device based on the internationally recognized Dante protocol, capable of converting analog audio signals into digital ones and routing them through the Dante protocol to any Dante audio transmission network device. It offers high-quality, long-distance transmission, low latency, strong anti-interference ability, and convenient networking capabilities. The device utilizes high-quality AD/DA conversion chips, bridging your analog devices and more into the world of networked audio.












