Description
| Specification | Details |
|---|---|
| Stereo Output Power (8Ω) | 2 × 150W |
| Stereo Output Power (4Ω) | 2 × 250W |
| Bridge Output Power (8Ω) | 1 × 500W |
| Input Sensitivity | 0.77V @1kHz |
| Input Impedance | 10kΩ (balanced) |
| Signal-to-Noise Ratio | 103dB |
| Frequency Response | 20Hz–20kHz (±1dB) |
| Circuit Protection |
Power supply over-current protection Amplifier DC output protection Temperature protection Overload protection |
| Operating Voltage | AC 220V / 50Hz |
| Operating Conditions | 0℃–50℃, 10%–90% RH, no condensation |
| Chassis | 1U rack-mount |
| Product Dimensions (L×W×H) | 482.4mm × 320mm × 44mm |
| Net Weight | 4.1kg |
| Package Dimensions (L×W×H) | 545mm × 440mm × 115mm |
| Package Weight | 5.4kg |












